🐉 Dragon Poker Standings

Season 2 — finish position points + bonus fields

Season 2 — Week 8 of 13

🎟 RSVP Now for Our Next Game


# Player Life chip pts KO Last Winner pts Total pts
1 DRGNMSTR 1,800 1,500 11,805
2 Paul O 1,000 1,000 8,105
3 Ray N 900 1,000 5,910
4 Danny L 700 5,905
5 Kyle L 1,100 500 4,400
6 Dale Y 3,910
7 Josh M 600 3,705
8 Fabian E 700 500 3,200
9 Myles R 800 2,820
10 Nick S 400 2,810
11 Ed C 300 500 2,800
12 Gary B 100 2,110
13 Mike L 400 1,920
14 Jeff C 200 1,705
15 Khalid R 1,600
16 Dan R 400 1,415
17 Edison 400 1,300
18 James R 400 1,110
19 Dave M 200 725
20 Gemino 305
21 Shadi 300
22 Sophie L 200
22 Billy A 100 200
22 Louis D 200
25 Doug S. 100 105
26 Josh G 10
27 Dave New 5
27 Mike S 5
27 Amin N 5
27 Marc L 5
27 Hythe 5
27 Par 5
27 Simon H 5
27 Yann D 5
Alicia D
Allan
CRH
Derek
Jibraun
Ken
Lo
Tom