🐉 Dragon Poker Standings
Season 2 — finish position points + bonus fields
📜 Test Season 1 — 2026
| # | Player | Life chip pts | Total pts |
|---|---|---|---|
| 1 | Paul O | 600 | 2,605 |
| 2 | James R | 500 | 2,505 |
| 3 | Ray N | 200 | 2,200 |
| 4 | Allan | 300 | 1,900 |
| 5 | Doug S. | 200 | 1,800 |
| 6 | Tom | 400 | 1,600 |
| 7 | DRGNMSTR | 100 | 905 |
| 8 | Dave | 400 | 800 |
| 9 | Dale Y | 100 | 700 |
| 10 | Ken | 300 | 400 |
| 11 | Nick | — | 305 |
| 11 | Myles | — | 305 |
| 13 | Josh M | — | 205 |
| 14 | Josh G | — | 100 |
| 15 | Jibraun | — | 10 |
| 15 | Mike | — | 10 |
| 17 | Derek | — | 5 |
| 17 | Alicia D | — | 5 |
| 17 | Dan | — | 5 |
| 17 | Lo | — | 5 |
| 17 | Gary | — | 5 |
| 17 | Edison | — | 5 |
| 17 | CRH | — | 5 |
2 weeks played •
Archived Jul 7, 2026